
Images are for reference only.
See Product Specifications for product details.
Buy 50ZL100M with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy 50ZL100M with confidence from wisdommobility.com, 1 Year Warranty
50ZL100M
Part No | 50ZL100M |
---|---|
Manufacturer | RUBYCON |
Description | DIP2 |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Availability:16669 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $0.093 | $9 | |||
10+ | $0.091 | $46 | |||
100+ | $0.09 | $90 | |||
1000+ | $0.09 | $90 | |||
10000+ | $0.08 | $80 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
sale@wisdommobility.com | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Introduce
We can supply 50ZL100M , send us a request quote to request 50ZL100M pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 50ZL100M.The price and lead time for 50ZL100M depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 50ZL100M.We look forward to working with you to establish long-term relations of cooperation
Related parts for 50ZL100M
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
50ZL | Rubycon | - | RFQ >> | |
![]() |
50ZL1000M16X25 | Rubycon | Compliant 25 mm 16 mm Lead Free 20 % 1 mF Aluminum 2 | RFQ >> |
50ZL1000MEFC16X25 | Rubycon | CAP ALUM 1000UF 20% 50V RADIAL | RFQ >> | |
50ZL1000MEFCGC16X25 | Rubycon | CAP ALUM 1000UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL100M | RUBYCON | DIP2 | RFQ >> |
![]() |
50ZL100M8X11.5 | MFG | DIP | RFQ >> |
![]() |
50ZL100M8X11.5 | Rubycon | Compliant 11.5 mm 8 mm Lead Free 20 % 100 µF 100 2 | RFQ >> |
![]() |
50ZL100MEFC | RUBYCON | DIP | RFQ >> |
50ZL100MEFC8X11.5 | Rubycon | CAP ALUM 100UF 20% 50V RADIAL | RFQ >> | |
50ZL100MEFCT78X11.5 | Rubycon | CAP ALUM 100UF 20% 50V RADIAL | RFQ >> | |
50ZL100MEFCTA8X11.5 | Rubycon | CAP ALUM 100UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL10MEFC5X7 | Rubycon | CAP ALUM 10UF 20% 50V RADIAL | RFQ >> |
50ZL10MEFCT55X7 | Rubycon | CAP ALUM 10UF 20% 50V RADIAL | RFQ >> | |
50ZL10MEFCTZ5X7 | Rubycon | CAP ALUM 10UF 20% 50V RADIAL | RFQ >> | |
50ZL120MEFC8X16 | Rubycon | CAP ALUM 120UF 20% 50V RADIAL | RFQ >> | |
50ZL120MEFCT78X16 | Rubycon | CAP ALUM 120UF 20% 50V RADIAL | RFQ >> | |
50ZL120MEFCTA8X16 | Rubycon | CAP ALUM 120UF 20% 50V RADIAL | RFQ >> | |
50ZL150MEFC10X12.5 | Rubycon | CAP ALUM 150UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL150MEFCT810X12.5 | Rubycon | CAP ALUM 150UF 20% 50V RADIAL | RFQ >> |
50ZL180M | Rubycon | - | RFQ >> | |
50ZL180MEFC8X20 | Rubycon | CAP ALUM 180UF 20% 50V RADIAL | RFQ >> | |
50ZL180MEFCT78X20 | Rubycon | CAP ALUM 180UF 20% 50V RADIAL | RFQ >> | |
50ZL180MEFCTA8X20 | Rubycon | CAP ALUM 180UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL220M10X16 | Rubycon | Compliant 16 mm 10 mm Bulk 20 % 220 µF Aluminum 2 | RFQ >> |
50ZL220MCC10X16 | Rubycon | CAP ALUM 220UF 20% 50V RADIAL | RFQ >> | |
50ZL220MEFC10X16 | Rubycon | CAP ALUM 220UF 20% 50V RADIAL | RFQ >> | |
50ZL220MEFCT810X16 | Rubycon | CAP ALUM 220UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL22M5X11 | Rubycon | Compliant 11 mm 5 mm Lead Free 20 % 22 µF Aluminum 2 | RFQ >> |
50ZL22MEFC5X11 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MEFC6.3X7 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MEFCT15X11 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MEFCT56.3X7 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MEFCTA5X11 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MEFCTZ6.3X7 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL22MTZ6.3X7 | Rubycon | CAP ALUM 22UF 20% 50V RADIAL | RFQ >> | |
50ZL270MEFC10X20 | Rubycon | CAP ALUM 270UF 20% 50V RADIAL | RFQ >> | |
50ZL270MEFCT810X20 | Rubycon | CAP ALUM 270UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL330M10X23 | Rubycon | Compliant 20 % 330 µF Aluminum 1.87 A | RFQ >> |
50ZL330MEFC10X23 | Rubycon | CAP ALUM 330UF 20% 50V RADIAL | RFQ >> | |
50ZL330MEFCT810X23 | Rubycon | CAP ALUM 330UF 20% 50V RADIAL | RFQ >> | |
50ZL33MEFC8X7 | Rubycon | CAP ALUM 33UF 20% 50V RADIAL | RFQ >> | |
50ZL33MEFCT78X7 | Rubycon | CAP ALUM 33UF 20% 50V RADIAL | RFQ >> | |
50ZL33MEFCTA8X7 | Rubycon | CAP ALUM 33UF 20% 50V RADIAL | RFQ >> | |
![]() |
50ZL470M12.5X20 | Rubycon | Compliant 20 mm 12.5 mm 20 % 470 µF Aluminum 2 2.05 A | RFQ >> |
50ZL470MEFC12.5X20 | Rubycon | CAP ALUM 470UF 20% 50V RADIAL | RFQ >> | |
50ZL470MEFCG412.5X20 | Rubycon | CAP ALUM 470UF 20% 50V RADIAL | RFQ >> | |
50ZL5.6MEFC4X7 | Rubycon | CAP ALUM 5.6UF 20% 50V RADIAL | RFQ >> | |
50ZL5.6MEFCT54X7 | Rubycon | CAP ALUM 5.6UF 20% 50V RADIAL | RFQ >> | |
50ZL5.6MEFCTZ4X7 | Rubycon | CAP ALUM 5.6UF 20% 50V RADIAL | RFQ >> | |
50ZL560MEFC12.5X25 | Rubycon | CAP ALUM 560UF 20% 50V RADIAL | RFQ >> |