Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Translators / Level Shifters
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
74AVC4T774GU | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC4T774BQ | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC4T3144GU12 | Nexperia | - | Contains Lead | compliant | RFQ >> | |
![]() |
74AVC4T245GU | Nexperia | - | Contains Lead | compliant | RFQ >> |
74AVC2T45GT | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC4T245BQ | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC2T45GF | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC2T45GN | Nexperia | - | Contains Lead | compliant | RFQ >> | |
![]() |
74AVC2T45DP | Nexperia | - | Contains Lead | compliant | RFQ >> |
74AVC2T245GU | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC2T45DC-Q100 | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC1T45GS | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC1T8832GS | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC1T45GW-Q100 | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC1T45GW-Q | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AVC1T45GM | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AUP1T97GM | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AUP1T34GX | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AUP1T34GW-Q100 | Nexperia | - | Contains Lead | compliant | RFQ >> | |
74AUP1T34GF | Nexperia | - | Contains Lead | compliant | RFQ >> | |
![]() |
HEF4104BT | Nexperia | - | Contains Lead | compliant | RFQ >> |
![]() |
HEF4104 | Nexperia | - | Contains Lead | compliant | RFQ >> |
P8T245 | Nexperia | - | Contains Lead | compliant | RFQ >> | |
9306A | ROHM | - | Contains Lead | compliant | RFQ >> | |
2SD106 | SPTECH | - | Contains Lead | compliant | RFQ >> | |
B1653 | Panasonic | - | Contains Lead | compliant | RFQ >> | |
![]() |
GTL2107 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
GTL2018PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
GTL2018 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
![]() |
GTL2014PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
GTL2008PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
GTL2006PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
![]() |
GTL2005PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
![]() |
GTL2005 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
GTL2002DP/DG | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
![]() |
GTL2002DP | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
GTL2002 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
GTL2002D | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
Q100Z | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
PCA9306GM,125 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
![]() |
PCA9306GF | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
PCA9306GM | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
PCA9306DP | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
PCA9306DP,118 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
PCA9306DC1/DG | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
![]() |
PCA9306DC,125 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
![]() |
PCA9306DC1 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |
NVT2010BS | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
NVT2008PW | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> | |
NVT2008 | NXP Semiconductors | - | Contains Lead | compliant | RFQ >> |