
Images are for reference only.
See Product Specifications for product details.
Buy LT3048IDC with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy LT3048IDC with confidence from wisdommobility.com, 1 Year Warranty
LT3048IDC
Part No | LT3048IDC |
---|---|
Manufacturer | Analog Devices Inc. |
Description | IC REG DL BOOST/LINEAR 1MHZ 8DFN |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
w/Sequencer | No |
---|---|
Frequency-Switching | 1MHz |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Obsolete |
Voltage-Supply | 2.7V ~ 4.8V |
Package/Case | 8-WFDFN Exposed Pad |
Topology | Step-Up (Boost) (1), Linear (LDO) (1) |
MountingType | Surface Mount |
w/LEDDriver | No |
Series | - |
NumberofOutputs | 2 |
Voltage/Current-Output1 | 23.1V, 300mA |
SupplierDevicePackage | 8-DFN (2x2) |
Voltage/Current-Output2 | 1.235V ~ 22V, 45mA |
Voltage/Current-Output3 | - |
w/Supervisor | No |
Package | Tube |
Introduce
We can supply LT3048IDC , send us a request quote to request LT3048IDC pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LT3048IDC.The price and lead time for LT3048IDC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part LT3048IDC.We look forward to working with you to establish long-term relations of cooperation
Related parts for LT3048IDC
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
LT30 | MICREL | SOT23-5 | RFQ >> |
![]() |
LT300 | FLIR | LIGHT METER | RFQ >> |
![]() |
LT300-NIST | FLIR | LIGHT METER | RFQ >> |
![]() |
LT300-S | LEM | MODULE | RFQ >> |
![]() |
LT300-T | LEM | MODULE | RFQ >> |
LT3001ES5#TRMPBF | Linear Technology | SOT23 | RFQ >> | |
LT3001ES5#TRMPBF | Analog Devices | Switching Regulator, Current-mode, 1.55A, 10.6kHz Switching Freq-Max, PDSO5 | RFQ >> | |
LT3001ES5#TRMPBF | Analog Devices, Inc. | 36VIN 4W NO-OPTO ISO FLYBACK CON | RFQ >> | |
LT3001ES5#TRMPBF | Analog Devices Inc. | IC REG FLYBACK 5V 1.2A TSOT23-5 | RFQ >> | |
LT3001ES5#TRPBF | Linear Technology | SOT23 | RFQ >> | |
LT3001ES5#TRPBF | Analog Devices | Switching Regulator, Current-mode, 1.55A, 10.6kHz Switching Freq-Max, PDSO5 | RFQ >> | |
LT3001ES5#TRPBF | Analog Devices, Inc. | 36VIN 4W NO-OPTO ISO FLYBACK CON | RFQ >> | |
LT3001ES5#TRPBF | Analog Devices Inc. | IC REG FLYBACK 5V 1.2A TSOT23-5 | RFQ >> | |
LT3001IS5#TRMPBF | Linear Technology | SOT23 | RFQ >> | |
LT3001IS5#TRMPBF | Analog Devices | Switching Regulator, Current-mode, 1.55A, 10.6kHz Switching Freq-Max, PDSO5 | RFQ >> | |
LT3001IS5#TRMPBF | Analog Devices, Inc. | 36VIN 4W NO-OPTO ISO FLYBACK CON | RFQ >> | |
LT3001IS5#TRMPBF | Analog Devices Inc. | IC REG FLYBACK 5V 1.2A TSOT23-5 | RFQ >> | |
LT3001IS5#TRPBF | Linear Technology | SOT23-5 | RFQ >> | |
LT3001IS5#TRPBF | Analog Devices | Switching Regulator, Current-mode, 1.55A, 10.6kHz Switching Freq-Max, PDSO5 | RFQ >> | |
LT3001IS5#TRPBF | Analog Devices, Inc. | 36VIN 4W NO-OPTO ISO FLYBACK CON | RFQ >> | |
LT3001IS5#TRPBF | Analog Devices Inc. | IC REG FLYBACK 5V 1.2A TSOT23-5 | RFQ >> | |
LT3002ES8E#PBF | Linear Technology | SOP-8 | RFQ >> | |
LT3002ES8E#PBF | Analog Devices | Switching Controller, Current-mode, 5.4A, 12.7kHz Switching Freq-Max, PDSO8 | RFQ >> | |
LT3002ES8E#PBF | Analog Devices, Inc. | 36VIN 10W NO-OPTO ISO FLYBACK CO | RFQ >> | |
LT3002ES8E#PBF | Analog Devices Inc. | IC REG FLYBACK ADJ 3.6A 8SOIC | RFQ >> | |
LT3002ES8E#TRPBF | ADI Electronics | RFQ >> | ||
![]() |
LT3002ES8E#TRPBF | Analog Devices | 36VIN 10W NO-OPTO ISO FLYBACK CO | RFQ >> |
LT3002ES8E#TRPBF | Analog Devices / Linear Technology | 8 Production (Last Updated: 1 month ago) 1 | RFQ >> | |
LT3002ES8E#TRPBF | Analog Devices, Inc. | 36VIN 10W NO-OPTO ISO FLYBACK CO | RFQ >> | |
LT3002ES8E#TRPBF | Analog Devices Inc. | IC REG FLYBACK ADJ 3.6A 8SOIC | RFQ >> | |
LT3002IS8E#PBF | Analog Devices | Switching Controller, Current-mode, 5.4A, 12.7kHz Switching Freq-Max, PDSO8 | RFQ >> | |
LT3002IS8E#PBF | Analog Devices, Inc. | 36VIN 10W NO-OPTO ISO FLYBACK CO | RFQ >> | |
LT3002IS8E#PBF | Analog Devices Inc. | IC REG FLYBACK ADJ 3.6A 8SOIC | RFQ >> | |
LT3002IS8E#TRPBF | Analog Devices | Switching Controller, Current-mode, 5.4A, 12.7kHz Switching Freq-Max, PDSO8 | RFQ >> | |
LT3002IS8E#TRPBF | Analog Devices, Inc. | 36VIN 10W NO-OPTO ISO FLYBACK CO | RFQ >> | |
LT3002IS8E#TRPBF | Analog Devices Inc. | IC REG FLYBACK ADJ 3.6A 8SOIC | RFQ >> | |
![]() |
LT300302CR | Littelfuse | FUSE BLOCK CART 300V 30A CHASSIS | RFQ >> |
![]() |
LT300302CR | Littelfuse Inc. | FUSE BLOCK CART 300V 30A CHASSIS | RFQ >> |
![]() |
LT300303CR | Littelfuse | FUSE BLOCK CART 300V 30A CHASSIS | RFQ >> |
![]() |
LT300303CR | Littelfuse Inc. | FUSE BLOCK CART 300V 30A CHASSIS | RFQ >> |
LT3003EMSE#PBF | Analog Devices, Inc. | IC LED DRIVER RGLTR DIM 10MSOP | RFQ >> | |
![]() |
LT3003EMSE#PBF | Analog Devices | IC LED DRV RGLTR PWM 10MSOP | RFQ >> |
LT3003EMSE#PBF | Analog Devices / Linear Technology | LED Driver 24 Segment 10500uA Supply Current Automotive 10-Pin MSOP EP Tube | RFQ >> | |
LT3003EMSE#PBF | Analog Devices Inc. | IC LED DRV RGLTR PWM 10MSOP | RFQ >> | |
LT3003EMSE#TRPBF | Analog Devices, Inc. | RFQ >> | ||
LT3003EMSE#TRPBF | Analog Devices | Led Drvr 24SEGMENT 3.3V/5V/9V/12V/15V/18V/24V 10-PIN MSOP Ep T/r | RFQ >> | |
LT3003EMSE#TRPBF | Analog Devices Inc. | IC LED DRV RGLTR PWM 10MSOP | RFQ >> | |
![]() |
LT300602CR | Littelfuse | FUSE BLOCK CART 300V 60A CHASSIS | RFQ >> |
![]() |
LT300602CR | Littelfuse Inc. | FUSE BLOCK CART 300V 60A CHASSIS | RFQ >> |
![]() |
LT300603CR | Littelfuse | FUSE BLOCK CART 300V 60A CHASSIS | RFQ >> |