Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Memory Cards, Modules
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
APM128GMFFN-5BTGW | Apacer Memory America | SSD 128GB MSATA SLC SATAIII 3.3V | Contains Lead | compliant | RFQ >> | |
APM008GMFFN-5BT | Apacer Memory America | SSD 8GB MSATA MLC SATA III 3.3V | Contains Lead | compliant | RFQ >> | |
APM128GMFFN-5BTM1GW | Apacer Memory America | SSD 128GB MSATA SLC SATAIII 3.3V | Contains Lead | compliant | RFQ >> | |
APM128GMFFN-5BTG | Apacer Memory America | SSD 128GB MSATA SLC SATAIII 3.3V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BT | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APM064GMFFN-5BTGW | Apacer Memory America | SSD 64GB MSATA SLC SATA III 3.3V | Contains Lead | compliant | RFQ >> | |
APM512GMFAN-5BTM1G | Apacer Memory America | SSD 512GB MSATA MLC SATAIII 3.3V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APM008GMFFN-5BTW | Apacer Memory America | SSD 8GB MSATA MLC SATA III 3.3V | Contains Lead | compliant | RFQ >> | |
APM002GMFFN-5BT | Apacer Memory America | SSD 2GB MSATA SLC SATA III 3.3V | Contains Lead | compliant | RFQ >> | |
APM512GMFFN-5BTM1GW | Apacer Memory America | SSD 512GB MSATA MLC SATAIII 3.3V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTW | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BT | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTWL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BT | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTW | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTWL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTWL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTM1GWL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8ATM1GL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8ATM1GL | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTM1GL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTM1GL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTM1GWL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTM1G | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8BTM1GW | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8BTM1GWL | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8BTM1GW | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8ATM1GL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8ATM1GWL | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTM1GWL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTM1GL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8ATM1GWL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A032G-8ATM1GWL | Apacer Memory America | SSD 32GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTM1GW | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8BTM1GL | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8ATM1GL | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8ATM1GWL | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTM1GW | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A064G-8BTM1G | Apacer Memory America | SSD 64GB 1.8 SLC SATAIII 3.3-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A256G-8BTM1G | Apacer Memory America | SSD 256GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
APS18A7A128G-8BTW | Apacer Memory America | SSD 128GB 1.8 SLC SATAIII-5V | Contains Lead | compliant | RFQ >> | |
![]() |
APSDM032GB2AN-PTGC | Apacer Memory America | SSD 32GB SATA DOM SLC SATAIII 5V | Contains Lead | compliant | RFQ >> |
![]() |
APS25AFB128G-6DTM1GT | Apacer Memory America | SSD 128GB 2.5 MLC SATA III 5V | Contains Lead | compliant | RFQ >> |
MTFDKBA1T0TFH-1BC1AABHA | Micron Technology Inc. | 3400 1TB M.2 SSD | Contains Lead | compliant | RFQ >> | |
MTFDKCB800TFC-1AZ15ABYY | Micron Technology Inc. | 7400 800GB U.3 E-SSD | Contains Lead | compliant | RFQ >> | |
MTFDKCC3T8TDZ-1AZ1ZABYY | Micron Technology Inc. | 7400 4TB U.3 SSD | Contains Lead | compliant | RFQ >> | |
MTFDKBK1T0TFK-1BC1AABYY | Micron Technology Inc. | 2450 1TB M.2 SSD | Contains Lead | compliant | RFQ >> |